With our API, you benefit from a simple and flexible pricing model designed for your convenience. Subscriptions are based on the number of queries per day, with two options: a monthly plan (credits automatically renewed daily) or pay-as-you-go credits on demand. Each API request uses one credit, and for monthly plans, your daily credit allowance is refreshed every day
Ideal for individual users
Perfect for growing businesses requiring API access
Great for occasional or seasonal usage
Email Veritas offers a comprehensive suite of tools designed to protect your organization from phishing threats, manage email security, and ensure compliance with data protection regulations. Our plans are tailored to meet the needs of businesses of all sizes, from small startups to large enterprises. Experience the full power of Email Veritas with a 30-day free trial and discover how we can transform your organization's email security posture.
| Feature | Included |
|---|---|
| Phishing Detector Dashboard | Yes |
| Summary Statistics (1, 7, 30 days, All Time) | Yes |
| User Accounts Management | No |
| Feature | Included |
|---|---|
| Domain Proximity Activity | No |
| Message Origin Summary | No |
| Campaign Targets Insights | No |
| Feature | Included |
|---|---|
| Blacklist Domains/URLs | Free for free emails |
| Regular Expressions for Threat Detection | Basic Online |
| Whitelisting Trusted Domains/IPs |
| Feature | Included |
|---|---|
| DLP Policies | No |
| Compliance Violations Monitoring | No |
| Feature | Included |
|---|---|
| Technical Support | No |
| Security Consulting | No |
| Feature | Included |
|---|---|
| Phishing Detector Dashboard | Yes |
| Summary Statistics (1, 7, 30 days, All Time) | Yes |
| User Accounts Management | No |
| Feature | Included |
|---|---|
| Domain Proximity Activity | unlimited |
| Message Origin Summary | (+) $3.3/mo per user - unlimited |
| Campaign Targets Insights | Premium Online |
| Feature | Included |
|---|---|
| Blacklist Domains/URLs | No |
| Regular Expressions for Threat Detection | No |
| Whitelisting Trusted Domains/IPs | No |
| Feature | Included |
|---|---|
| DLP Policies | No |
| Compliance Violations Monitoring | No |
| Feature | Included |
|---|---|
| Technical Support | No |
| Security Consulting | No |
| Feature | Included |
|---|---|
| Phishing Detector Dashboard | Yes |
| Summary Statistics (1, 7, 30 days, All Time) | Yes |
| User Accounts Management | No |
| Feature | Included |
|---|---|
| Domain Proximity Activity | Premium Online |
| Message Origin Summary | |
| Campaign Targets Insights | All Inquires |
| Feature | Included |
|---|---|
| Blacklist Domains/URLs | No |
| Regular Expressions for Threat Detection | No |
| Whitelisting Trusted Domains/IPs | No |
| Feature | Included |
|---|---|
| DLP Policies | No |
| Compliance Violations Monitoring | No |
| Feature | Included |
|---|---|
| Technical Support | No |
| Security Consulting | No |
| Plans | Starter | Monthly Subscription | Pay-as-you-go |
|---|---|---|---|
| URL Checker | |||
| API (query) | |||
| IP/URL lookup | Included | Included | Included |
| IP/URL Scan | Included | Included | Included |
| Rescan | Included | Included | Included |
| Analysis | |||
| Analysis Result | Included | Included | Included |
| Redirection Chain | Included | Included | Included |
| HTTP Info | Included | Included | Included |
| Web Page Details | Not included | Included | Included |
| Registration Information | Not included | Included | Included |
| Domain Info | Not included | Included | Included |
| Extension | Not included | Included | Included |
| Search Visibility | Not included | Not included | Not included |
| Geo Location | Not included | Included | Included |
| Reverse IP | Not included | Included | Included |
| Screen Shot | |||
| Screen Shot | Not included | Included | Included |
| Report | |||
| Textual analysis | Not included | Included | Included |
| URL Checker Integration - Native | |||
| iOS App | Yes | unlimitedunlimited | No |
| Android App | Yes | unlimitedunlimited | No |
| Yes | unlimitedunlimited | No | |
| Outlook Add-in | Free for free emailsFree for free emails | (+) $3.3/mo per user - unlimited(+) $3.3/mo per user - unlimited | No |
| Google Workspace Add-in | Free for free emailsFree for free emails | (+) $3.3/mo per user - unlimited(+) $3.3/mo per user - unlimited | No |
| Copilot Security | No | No | Yes |
| ChatGPT | No | Yes | No |
| File Checker | |||
| API (query) | |||
| File Lookup | Included | Included | Included |
| File Scan | Not included | Included | Included |
| Rescan | Not included | Included | Included |
| Analysis Result | Included | Included | Included |
| Hash ID | Included | Included | Included |
| Extension | Not included | Included | Included |
| File Type | Not included | Included | Included |
| Fuzzy hashing (ssdeep) | Not included | Included | Included |
| Virus Description | Not included | Included | Included |
| Email Analysis (if .eml) | Not included | Included | Included |
| Support | |||
| Support Category | Basic OnlineBasic Online | Premium OnlinePremium Online | Premium OnlinePremium Online |
| Inquiry Channel | EmailEmail | EmailEmail | EmailEmail |
| Inquiry Cases | General InquiryGeneral Inquiry | All InquiresAll Inquires | All InquiresAll Inquires |
| Response Time | Within 72 hoursWithin 72 hours | Withn 24 hoursWithn 24 hours | Withn 24 hoursWithn 24 hours |
| API Support | Not included | Included | Included |
| Integration | |||
| Copilot Security | Not included | Included | Included |
| Special discount to integrate our API with a service (contact us) | |||
| Firewall | Not included | Included | Included |
| Email (eg. SpamAssassin, ...) | Not included | Included | Included |
| API | Not included | Included | Included |
The 30-day free trial offers full access to the Phishing Detector dashboard, including summary statistics, basic threat intelligence, and threat mitigation tools. Experience how Email Veritas can protect your organization from phishing threats.
No, you can start your 30-day free trial without providing any credit card information. Sign up is free, and you can immediately begin using the Phishing Detector product.
The Professional plan includes advanced features such as comprehensive threat intelligence insights, enhanced threat mitigation tools, data loss prevention policies, and the ability to manage up to 50 user accounts. It is designed for businesses requiring a more robust email security solution.
Yes, you can upgrade your plan at any time directly from your Email Veritas dashboard. Upgrading allows you to immediately access additional features and capabilities based on your chosen plan.
All users can access email support for technical issues and questions. Enterprise customers receive dedicated technical support and security consulting services tailored to their specific needs.
After your free trial ends, you'll have the option to subscribe to one of our paid plans to continue using Email Veritas. If you choose not to subscribe, your account will be switched to the Starter plan, where you can still manage your own account with basic features.
The Enterprise plan is custom-priced based on your organization's specific needs and scale. Contact our sales team for a personalized quote and to learn more about how Email Veritas can support your organization's email security strategy.
You can cancel your subscription at any time. Your plan will remain active until the end of your current billing cycle, and you will not be charged for the next period.
Yes, Email Veritas offers discounts for non-profit organizations and educational institutions. Contact us to learn more about our special pricing options.
Choose your plan and protect your email environment today